| Management number | 222251908 | Release Date | 2026/05/04 | List Price | US$595.19 | Model Number | 222251908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 724129193077 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Model Name | QN77S90F |
| Model Year | 2025 |
| Resolution | 4K |
| Unit Count | 1.0 Count |
| Item Weight | 104 Pounds |
| Screen Size | 77 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | Samsung |
| Model Number | CR-QN77S90F |
| Model Series | S90F |
| Refresh Rate | 144 hertz |
| BuiltIn Media | User Manual |
| Mounting Type | Wall Mount |
| Screen Finish | Glossy |
| Signal Format | HDMI, USB, Wi-Fi, Bluetooth |
| Warranty Type | Limited |
| Connector Type | Ethernet, HDMI, USB |
| Contrast Ratio | High |
| Control Method | App, Remote, Voice |
| Mfr Part Number | QN77S90FAFXZA |
| Operating System | Windows |
| Display Size Class | 77 Inches |
| Display Technology | OLED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Total USB 30 Ports | 1 |
| Additional Features | Built-In Speaker, Game Mode |
| Speaker Description | Built-in speakers with Dolby Atmos and Object Tracking Sound Lite, 40 watts maximum output power |
| VESA Mount Standard | 600 x 400 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | OLED HDR+ |
| Warranty Description | 90 days limited warranty |
| Internet Applications | Netflix, Prime Video, YouTube |
| Connectivity Technology | RCA |
| Display Language Options | English, French, Spanish |
| Item Dimensions D x W x H | 75"D x 8"W x 46"H |
| Specific Uses For Product | Entertainment, Gaming |
| Total Number of HDMI Ports | 4 |
| Display Backlight Technology | LED |
| Speaker Maximum Output Power | 40 Watts |
| Display Refresh Rate in Hertz | 144 |
| Motion Enhancement Technology | Motion Xcelerator 144Hz, AI Motion Enhancer Pro |
| Integrated Surround Sound Format | Dolby Atmos |
| Picture Quality Enhancement Technology | 4K AI Upscaling Pro, OLED HDR+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form