| Management number | 223836425 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 223836425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194770252735 |
|---|---|
| ASIN | B08WHHXP78 |
| Size | 10 |
| Color | Indigo |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Scoop Back |
| Brand Name | La Blanca |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Island Goddess Solid Hipster Swimsuit Bottom |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | La Blanca |
| Style Number | LB0IG93 |
| Material Type | Nylon, Spandex |
| Item Type Name | Women's Island Goddess Solid Hipster Bikini Swimsuit Bottom, Indigo, 10 |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | LB0IG93 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00194770252735 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form